| PET INSURANCE COVERAGE ITEM | COVERAGE DETAILS |
| ACCIDENT & ILLNESS COVERAGE: | Included |
| WELLNESS CARE COVERAGE: | Optional |
| DEDUCTIBLE OPTIONS: | $200 – $1,000 |
| DIMINISHING DEDUCTIBLE: | Yes |
| REIMBURSEMENT OPTIONS: | 70% – 90% |
| HEREDITARY CONDITIONS: | Included |
| MINIMUM AGE FOR ENROLLMENT: | 6 Weeks |
| MAXIMUM AGE FOR ENROLLMENT: | 14 Years |
| WAITING PERIOD ACCIDENTS: | 2 Days* |
| WAITING PERIOD ILLNESSES: | 14 Days |
| WAITING PERIOD ORTHOPEDIC CONDITIONS: | 6 Months** (Dogs Only) |
| POLICY EXCLUSIONS: | See Below |
| ANNUAL MAXIMUM OPTIONS: | $5,000 – $30,000 |
Disclaimer: All rates and coverages may vary by policy, and location and are subject to change. Always read the terms of your specific policy before purchasing coverage.